| Rugby World Cup Qualifying | ||||
|---|---|---|---|---|
| 23 April 2008 | Bermuda | 13 - 25 | Guyana | Georgetown |
| 26 April 2008 | Bermuda | 17 - 6 | Barbados | Georgetown |
| 26 April 2008 | Cayman Islands | 11 - 10 | Jamaica | South Sounds |
| 26 April 2008 | Guyana | 24 - 40 | Trin' & Tob' | South Sounds |
| 26 April 2008 | Mexico | 17 - 23 | Bahamas | South Sounds |
| 23 April 2008 | Trin' & Tob' | 56 - 0 | Barbados | Georgetown |
| 23 April 2008 | Bahamas | 19 - 12 | Jamaica | Georgetown |
| 23 April 2008 | Cayman Islands | 6 - 13 | Mexico | Georgetown |
| 20 April 2008 | Cayman Islands | 12 - 39 | Trin' & Tob' | South Sounds |
| 20 April 2008 | Barbados | 21 - 20 | Mexico | Truman Bodden Stadium |
| 20 April 2008 | Guyana | 10 - 3 | Jamaica | South Sounds |
| 20 April 2008 | Bahamas | 13 - 29 | Bermuda | South Sounds |
IRB 7s-2007/08-player points
| Player | Team | Points |
|---|---|---|
| Tomasi Cama | NZL | 319 |
| Peter Owens | AUS | 206 |
| Fabian Juries | RSA | 205 |
| Philip Mack | CAN | 199 |
| Alafoti Fa'osiliva | SAM | 175 |
RSS Channels
| 21 July 2008 | |||
|---|---|---|---|
| 1(1) | RSA | ||
| 2(2) | NZL | ||
| 3(3) | AUS | ||
| 4(4) | ARG | ||
| 5(5) | ENG | ||
| 6(6) | WAL | ||
| 7(7) | FRA | ||
| 8(8) | IRE | ||
| 9(9) | SCO | ||
| 10(10) | ITA | ||












