IRELAND

Ireland lead the way in U20 Six Nations
(IRB.COM) Tuesday 9 February 2010Ireland and England get off to winning starts in the RBS Under 20 Six Nations, but defending champions France are held to a draw by Scotland.
- Monday 8 February 2010 - Women's World Cup 2010
Scotland stun France in Women's Six Nations - Friday 5 February 2010 - Women's World Cup 2010
World Cup adds frisson to Six Nations - Thursday 4 February 2010 - Total Rugby Radio
Listen to Total Rugby - 4 February - Thursday 4 February 2010 - World Rankings
Rankings put on the line in Six Nations - Wednesday 3 February 2010 - Junor World Championship
JWC graduates provide a source of inspiration - Monday 1 February 2010 - Women's World Cup 2010
WRWC 2010 reaches 200 days to go milestone
| 08 February 2010 | |||
|---|---|---|---|
| 2 (2) | RSA | ||
| 3 (3) | AUS | ||
| 4 (4) | IRE | ||
| 5 (5) | FRA | ||
| 6 (6) | ENG | ||
| IRB Junior World Championship | ||||
|---|---|---|---|---|
| 05 JUN 2010 | France | Ireland | Estadio El Coloso del Parque | |
| 09 JUN 2010 | England | Ireland | Estadio El Coloso del Parque | |
| more » | ||||
| Rugby World Cup | ||||
|---|---|---|---|---|
| 11 SEP 2011 | Ireland | USA | Stadium Taranaki | |
| 17 SEP 2011 | Australia | Ireland | Eden Park | |
| more » | ||||
| Six Nations | ||||
|---|---|---|---|---|
| 13 FEB 2010 | France | Ireland | Stade de France | |
| 27 FEB 2010 | England | Ireland | Twickenham | |
| more » | ||||
| Tour | ||||
|---|---|---|---|---|
| 12 JUN 2010 | New Zealand | Ireland | Yarrows Stadium | |
| 26 JUN 2010 | Australia | Ireland | Suncorp Stadium | |
| more » | ||||
| Women's Six Nations | ||||
|---|---|---|---|---|
| 12 FEB 2010 | France | Ireland | Stade des Allées | |
| 28 FEB 2010 | England | Ireland | Esher RFC | |
| more » | ||||
| Churchill Cup 2009 | ||||
|---|---|---|---|---|
| 21 JUN 2009 | England Saxons | 22 - 49 | Ireland A | Dick's Sporting Goods Park |
| 14 JUN 2009 | Georgia | 5 - 40 | Ireland A | Glendale Infinity Park |
| more » | ||||
| IRB Junior World Championship 2009 | ||||
|---|---|---|---|---|
| 21 JUN 2009 | Ireland | 3 - 9 | Samoa | Level 5 Stadium |
| 17 JUN 2009 | Ireland | 17 - 19 | Wales | Level 5 Stadium |
| more » | ||||
| Six Nations 2010 | ||||
|---|---|---|---|---|
| 06 FEB 2010 | Ireland | 29 - 11 | Italy | Croke Park |
| 21 MAR 2009 | Wales | 15 - 17 | Ireland | Millennium Stadium |
| more » | ||||
| Tour 2009 | ||||
|---|---|---|---|---|
| 28 NOV 2009 | Ireland | 15 - 10 | South Africa | Croke Park |
| 21 NOV 2009 | Ireland | 41 - 6 | Fiji | Royal Dublin Society |
| more » | ||||
| Women's Six Nations 2010 | ||||
|---|---|---|---|---|
| 05 FEB 2010 | Ireland | 22 - 5 | Italy | Ashbourne RFC |
| 21 MAR 2009 | Wales | 13 - 10 | Ireland | Taffs Well RFC |
| more » | ||||

Chairman
John Hussey
President
John Callaghan
Union Website
Union Email
Union Address
10-12 Lansdowne Road
Ballsbridge
Dublin
4 IRELAND
Union Phone
+35316473800
Union Fax
+35316473801
Number Of Clubs:
0
Number Of Registered Players:
152830
Number of Referees:
420
Pre-teen Male Players:
60600
Pre-teen Female Player:
7100
Teen Male Player:
57700
Teen Female Player:
3000
Senior Male Player:
21939
Senior Female Player:
2491
Total Male Player:
140239
Total Female Player:
12591
Primary Coaches Training Contact
Eddie Wigglesworth
Primary Coaches Training Email
Primary Referees Training Contact
Owen Doyle
Primary Referees Training Email
Primary Womens Contact
Joan Breslin
Primary Womens Email
Primary Youth Contact
Hendrik Kruger
Primary Youth Email
| 08 February 2010 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | IRE | ||
| 5(5) | FRA | ||
| 6(6) | ENG | ||
| 7(7) | ARG | ||
| 8(8) | WAL | ||
| 9(10) | FJI | ||
| 10(9) | SCO | ||




