ENGLAND

Ireland lead the way in U20 Six Nations
(IRB.COM) Tuesday 9 February 2010Ireland and England get off to winning starts in the RBS Under 20 Six Nations, but defending champions France are held to a draw by Scotland.
- Monday 8 February 2010 - Women's World Cup 2010
Scotland stun France in Women's Six Nations - Saturday 6 February 2010 - IRB Sevens - New Zealand
Imperious Fiji win NZI Sevens - Friday 5 February 2010 - Women's World Cup 2010
World Cup adds frisson to Six Nations - Thursday 4 February 2010 - IRB Sevens - New Zealand
Canada join top guns in Wellington last eight - Thursday 4 February 2010 - Total Rugby Radio
Listen to Total Rugby - 4 February - Thursday 4 February 2010 - World Rankings
Rankings put on the line in Six Nations
| 08 February 2010 | |||
|---|---|---|---|
| 4 (4) | IRE | ||
| 5 (5) | FRA | ||
| 6 (6) | ENG | ||
| 7 (7) | ARG | ||
| 8 (8) | WAL | ||
| IRB Junior World Championship | ||||
|---|---|---|---|---|
| 05 JUN 2010 | Argentina | England | Estadio El Coloso del Parque | |
| 09 JUN 2010 | England | Ireland | Estadio El Coloso del Parque | |
| more » | ||||
| Rugby World Cup | ||||
|---|---|---|---|---|
| 10 SEP 2011 | Argentina | England | Stadium Christchurch | |
| 01 OCT 2011 | England | Scotland | Eden Park | |
| more » | ||||
| Six Nations | ||||
|---|---|---|---|---|
| 14 FEB 2010 | Italy | England | Stadio Flaminio | |
| 27 FEB 2010 | England | Ireland | Twickenham | |
| more » | ||||
| Tour | ||||
|---|---|---|---|---|
| 13 NOV 2010 | England | Australia | Twickenham | |
| 20 NOV 2010 | England | Samoa | Twickenham | |
| more » | ||||
| Women's Six Nations | ||||
|---|---|---|---|---|
| 13 FEB 2010 | Italy | England | Stadio Nando Capra | |
| 28 FEB 2010 | England | Ireland | Esher RFC | |
| more » | ||||
| IRB Sevens - 2009 - USA 2009 | ||||
|---|---|---|---|---|
| 13 FEB 2010 | ENGLAND | WALES | Pool D | |
| 13 FEB 2010 | ENGLAND | JAPAN | Pool D | |
| more » | ||||
| Churchill Cup 2009 | ||||
|---|---|---|---|---|
| 21 JUN 2009 | England Saxons | 22 - 49 | Ireland A | Dick's Sporting Goods Park |
| 14 JUN 2009 | USA | 17 - 56 | England Saxons | Glendale Infinity Park |
| more » | ||||
| International | ||||
|---|---|---|---|---|
| 21 NOV 2009 | England | 10 - 3 | New Zealand | Twickenham |
| 14 NOV 2009 | England | 3 - 16 | New Zealand | Esher |
| more » | ||||
| IRB Junior World Championship 2009 | ||||
|---|---|---|---|---|
| 21 JUN 2009 | New Zealand | 44 - 28 | England | Prince Chichibu Stadium |
| 17 JUN 2009 | South Africa | 21 - 40 | England | Prince Chichibu Stadium |
| more » | ||||
| Six Nations 2010 | ||||
|---|---|---|---|---|
| 06 FEB 2010 | England | 30 - 17 | Wales | Twickenham |
| 21 MAR 2009 | England | 26 - 12 | Scotland | Twickenham |
| more » | ||||
| Tour 2009 | ||||
|---|---|---|---|---|
| 21 NOV 2009 | England | 6 - 19 | New Zealand | Twickenham |
| 14 NOV 2009 | England | 16 - 9 | Argentina | Twickenham |
| more » | ||||
| Women's Nations Cup 2009 | ||||
|---|---|---|---|---|
| 22 AUG 2009 | Canada | 0 - 22 | England | Fletcher's Field |
| 19 AUG 2009 | England | 25 - 0 | South Africa | Appleby College |
| more » | ||||
| Women's Six Nations 2010 | ||||
|---|---|---|---|---|
| 06 FEB 2010 | England | 31 - 0 | Wales | Esher RFC |
| 21 MAR 2009 | England | 72 - 3 | Scotland | Old Deer Park |
| more » | ||||
| IRB Sevens - 2009 - New Zealand 2009 | ||||
|---|---|---|---|---|
| 06 FEB 2010 | ENGLAND | 19 - 28 | FIJI | SF Cup |
| 06 FEB 2010 | ENGLAND | 31 - 0 | CANADA | 1/4 final Cup |
| more » | ||||

Chairman
Martyn Thomas
President
John Owen
Union Website
Union Email
Union Address
Rugby House,
Rugby Road,
Twickenham
TW1 1DS ENGLAND
Union Phone
+448712222120
Union Fax
+448704052009
Number Of Clubs:
1900
Number Of Registered Players:
2146140
Number of Referees:
38019
Pre-teen Male Players:
192882
Pre-teen Female Player:
19874
Teen Male Player:
1218138
Teen Female Player:
3874
Senior Male Player:
705272
Senior Female Player:
6100
Total Male Player:
2116292
Total Female Player:
29848
Primary Coaches Training Contact
Martin Johnson
Primary Coaches Training Email
Primary Referees Training Contact
Ed Morrison
Primary Referees Training Email
Primary Womens Contact
Rosie Williams
Primary Womens Email
Primary Youth Contact
Mark Saltmarsh
Primary Youth Email
| 08 February 2010 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | IRE | ||
| 5(5) | FRA | ||
| 6(6) | ENG | ||
| 7(7) | ARG | ||
| 8(8) | WAL | ||
| 9(10) | FJI | ||
| 10(9) | SCO | ||




