ENGLAND

A dash of rugby history along Wembley way
(ER 2015) Thursday 23 May 2013Wembley will open its doors for Rugby World Cup 2015 and here we’ve wound the clock back to Saracens’ big night out at the stadium in 2009.
- Thursday 16 May 2013 - RWC 2015
Kingsholm history a boost to RWC 2015 - Wednesday 15 May 2013 - Women's Sevens World Series Netherlands
WSWS finale to stream live from Amsterdam - Tuesday 14 May 2013 - Women's Sevens World Series Netherlands
Chasing Women's Sevens glory in Amsterdam - Monday 13 May 2013 - Women's Sevens World Series Netherlands
WSWS set for Series showdown in Amsterdam - Sunday 12 May 2013 - HSBC Sevens World Series
Seven make new World Series Dream Team - Sunday 12 May 2013 - HSBC Sevens World Series England
Double celebration for New Zealand Sevens
| 20 May 2013 | |||
|---|---|---|---|
| 2 (2) | RSA | ||
| 3 (3) | AUS | ||
| 4 (4) | ENG | ||
| 5 (5) | WAL | ||
| 6 (6) | FRA | ||
| IRB Junior World Championship | ||||
|---|---|---|---|---|
| 05 JUN 2013 | France | England | Stade Henri Desgrange | |
| 09 JUN 2013 | South Africa | England | Stade Henri Desgrange | |
| More | ||||
| Six Nations | ||||
|---|---|---|---|---|
| 10 FEB 2013 | Ireland | England | Aviva Stadium | |
| 23 FEB 2013 | England | France | Twickenham | |
| More | ||||
| U20 Six Nations | ||||
|---|---|---|---|---|
| 08 FEB 2013 | Ireland | England | Dubarry Park | |
| 23 FEB 2013 | England | France | Sixways | |
| More | ||||
| Women's Six Nations | ||||
|---|---|---|---|---|
| 09 FEB 2013 | Ireland | England | Ashbourne RFC | |
| 23 FEB 2013 | England | France | Twickenham | |
| More | ||||
| IRB Sevens - 2012 - USA 2012 | ||||
|---|---|---|---|---|
| 08 FEB 2013 | England | Fiji | Pool A | |
| 08 FEB 2013 | England | Portugal | Pool A | |
| More | ||||
| IRB Junior World Championship 2012 | ||||
|---|---|---|---|---|
| 22 JUN 2012 | England | 17 - 13 | Australia | University of Western Cape Stadium |
| 17 JUN 2012 | Ireland | 27 - 12 | England | University of Western Cape Stadium |
| More | ||||
| Six Nations 2013 | ||||
|---|---|---|---|---|
| 02 FEB 2013 | England | 38 - 18 | Scotland | Twickenham |
| 17 MAR 2012 | England | 30 - 9 | Ireland | Twickenham |
| More | ||||
| Tour 2012 | ||||
|---|---|---|---|---|
| 01 DEC 2012 | England | 32 - 23 | New Zealand | Twickenham |
| 01 DEC 2012 | England | 38 - 21 | New Zealand | Twickenham |
| More | ||||
| U20 Six Nations 2013 | ||||
|---|---|---|---|---|
| 01 FEB 2013 | England | 15 - 6 | Scotland | Brickfields Recreation Ground |
| 16 MAR 2012 | England | 20 - 9 | Ireland | Adams Park |
| More | ||||
| Women's European Cup 2012 | ||||
|---|---|---|---|---|
| 19 MAY 2012 | England | 29 - 25 | France | Stadio Quercia |
| 15 MAY 2012 | Italy | 8 - 32 | England | Stadio Quercia |
| More | ||||
| Women's International Friendly 2012 | ||||
|---|---|---|---|---|
| 03 NOV 2012 | England | 23 - 13 | France | Molesey Road |
| More | ||||
| Women's Six Nations 2013 | ||||
|---|---|---|---|---|
| 02 FEB 2013 | England | 76 - 0 | Scotland | Molesey Road |
| 17 MAR 2012 | England | 23 - 6 | Ireland | Esher RFC |
| More | ||||
| IRB Sevens - 2012 - Australia 2012 | ||||
|---|---|---|---|---|
| 14 OCT 2012 | England | 14 - 19 | Spain | Final Bowl |
| 14 OCT 2012 | Canada | 19 - 24 | England | SF Bowl |
| More | ||||

Chairman
Bill Beaumont
President
Paul Murphy
Union Website
Union Email
Union Address
Rugby Football Union
200 Whitton Road
Twickenham Middlesex
TW2 7BA ENGLAND
Union Phone
02088316699
Union Fax
02088929816
Number Of Clubs:
1809
Registered+Unregistered Players:
1990988
Number of Referees:
9207
Pre-teen Male Players:
694899
Pre-teen Female Player:
408072
Teen Male Player:
602564
Teen Female Player:
129121
Senior Male Player:
131399
Senior Female Player:
24933
Total Male Player:
1428862
Total Female Player:
562126
Primary Coaches Training Contact
Primary Referees Training Contact
Ed Morrison
Primary Referees Training Email
Primary Womens Contact
Nicky Ponsford
Primary Youth Contact
Mark Saltmarsh
Primary Youth Email











