FRANCE

Ireland lead the way in U20 Six Nations
(IRB.COM) Tuesday 9 February 2010Ireland and England get off to winning starts in the RBS Under 20 Six Nations, but defending champions France are held to a draw by Scotland.
- Monday 8 February 2010 - Women's World Cup 2010
Scotland stun France in Women's Six Nations - Saturday 6 February 2010 - IRB Sevens - New Zealand
Imperious Fiji win NZI Sevens - Friday 5 February 2010 - Women's World Cup 2010
World Cup adds frisson to Six Nations - Thursday 4 February 2010 - IRB Sevens - New Zealand
Canada join top guns in Wellington last eight - Thursday 4 February 2010 - Total Rugby Radio
Listen to Total Rugby - 4 February - Thursday 4 February 2010 - World Rankings
Rankings put on the line in Six Nations
| 08 February 2010 | |||
|---|---|---|---|
| 3 (3) | AUS | ||
| 4 (4) | IRE | ||
| 5 (5) | FRA | ||
| 6 (6) | ENG | ||
| 7 (7) | ARG | ||
| International | ||||
|---|---|---|---|---|
| 12 JUN 2010 | South Africa | France | Newlands Stadium | |
| more » | ||||
| IRB Junior World Championship | ||||
|---|---|---|---|---|
| 05 JUN 2010 | France | Ireland | Estadio El Coloso del Parque | |
| 09 JUN 2010 | Argentina | France | Estadio El Coloso del Parque | |
| more » | ||||
| Rugby World Cup | ||||
|---|---|---|---|---|
| 18 SEP 2011 | France | Canada | McLean Park | |
| 24 SEP 2011 | New Zealand | France | Eden Park | |
| more » | ||||
| Six Nations | ||||
|---|---|---|---|---|
| 13 FEB 2010 | France | Ireland | Stade de France | |
| 26 FEB 2010 | Wales | France | Millennium Stadium | |
| more » | ||||
| Women's Six Nations | ||||
|---|---|---|---|---|
| 12 FEB 2010 | France | Ireland | Stade des Allées | |
| 28 FEB 2010 | Wales | France | Brewery Field | |
| more » | ||||
| IRB Sevens - 2009 - USA 2009 | ||||
|---|---|---|---|---|
| 13 FEB 2010 | NEW ZEALAND | FRANCE | Pool A | |
| 13 FEB 2010 | AUSTRALIA | FRANCE | Pool A | |
| more » | ||||
| International | ||||
|---|---|---|---|---|
| 21 NOV 2009 | France | 22 - 0 | Canada | Stade de France |
| 18 NOV 2009 | France | 5 - 14 | Canada | Stade Bourillot |
| more » | ||||
| IRB Junior World Championship 2009 | ||||
|---|---|---|---|---|
| 21 JUN 2009 | Wales | 13 - 68 | France | Level 5 Stadium |
| 17 JUN 2009 | Samoa | 6 - 16 | France | Level 5 Stadium |
| more » | ||||
| IRB Nations Cup 2009 | ||||
|---|---|---|---|---|
| 21 JUN 2009 | France A | 12 - 22 | Scotland A | stadionul National Arcul de Triumf |
| 16 JUN 2009 | France A | 20 - 16 | Romania | stadionul National Arcul de Triumf |
| more » | ||||
| Six Nations 2010 | ||||
|---|---|---|---|---|
| 07 FEB 2010 | Scotland | 9 - 18 | France | Murrayfield |
| 21 MAR 2009 | Italy | 8 - 50 | France | Stadio Flaminio |
| more » | ||||
| Tour 2009 | ||||
|---|---|---|---|---|
| 28 NOV 2009 | France | 12 - 39 | New Zealand | Stade Velodrome |
| 21 NOV 2009 | France | 43 - 5 | Samoa | Stade de France |
| more » | ||||
| Women's Nations Cup 2009 | ||||
|---|---|---|---|---|
| 16 AUG 2009 | Canada | 7 - 12 | France | Appleby College |
| 13 AUG 2009 | France | 8 - 43 | England | Appleby College |
| more » | ||||
| Women's Six Nations 2010 | ||||
|---|---|---|---|---|
| 06 FEB 2010 | Scotland | 10 - 8 | France | Lasswade RFC |
| 22 MAR 2009 | Italy | 10 - 14 | France | Turin |
| more » | ||||
| IRB Sevens - 2009 - New Zealand 2009 | ||||
|---|---|---|---|---|
| 06 FEB 2010 | WALES | 7 - 5 | FRANCE | Final Bowl |
| 06 FEB 2010 | FRANCE | 28 - 12 | NIUE | SF Bowl |
| more » | ||||

Chairman
President
Pierre Camou
Union Website
Union Email
Union Address
9 RUE DE LIEGE
PARIS
75431 FRANCE
Union Phone
+33153211515
Union Fax
+33145261919
Number Of Clubs:
1734
Number Of Registered Players:
273084
Number of Referees:
2088
Pre-teen Male Players:
70202
Pre-teen Female Player:
1856
Teen Male Player:
101375
Teen Female Player:
3055
Senior Male Player:
91886
Senior Female Player:
4710
Total Male Player:
263463
Total Female Player:
9621
Primary Coaches Training Contact
Marc Lievremont
Primary Coaches Training Email
Primary Referees Training Contact
Rene Hourquet
Primary Referees Training Email
Primary Womens Contact
Wanda Noury
Primary Womens Email
Primary Youth Contact
Max Godemet
Primary Youth Email
| 08 February 2010 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | IRE | ||
| 5(5) | FRA | ||
| 6(6) | ENG | ||
| 7(7) | ARG | ||
| 8(8) | WAL | ||
| 9(10) | FJI | ||
| 10(9) | SCO | ||




