NEW ZEALAND

JWC 2013: Day four statistics
(IRB.COM) Wednesday 19 June 2013We bring you some interesting statistics from semi-final day at the IRB Junior World Championship 2013 in France.
- Tuesday 18 June 2013 - Junior World Championship 2013
Wales to face England in JWC 2013 final - Tuesday 18 June 2013 - Junior World Championship 2013
JWC 2013: Day four reaction - Tuesday 18 June 2013 - RWC Sevens 2013 - men
Canada join USA and NZ in naming Moscow squad - Tuesday 18 June 2013 - Junior World Championship 2013
Four teams eye place in JWC 2013 final - Monday 17 June 2013 - RWC Sevens 2013 - men
Rugby World Cup Sevens memories: 2001 - Monday 17 June 2013 - RWC Sevens 2013 - women
Netherlands name familiar squad for Moscow
| 17 June 2013 | |||
|---|---|---|---|
| 1 (1) | NZL | ||
| 2 (2) | RSA | ||
| 3 (3) | AUS | ||
| 4 (4) | ENG | ||
| 5 (6) | FRA | ||
| IRB Junior World Championship | ||||
|---|---|---|---|---|
| 05 JUN 2013 | New Zealand | Fiji | Stade de la Rabine | |
| 09 JUN 2013 | New Zealand | Australia | Stade de la Rabine | |
| More | ||||
| Rugby World Cup | ||||
|---|---|---|---|---|
| 20 SEP 2015 | New Zealand | Argentina | Wembley Stadium | |
| 09 OCT 2015 | New Zealand | Tonga | St James Park | |
| More | ||||
| The Rugby Championship | ||||
|---|---|---|---|---|
| 17 AUG 2013 | Australia | New Zealand | ANZ Stadium | |
| 24 AUG 2013 | New Zealand | Australia | Westpac Trust Stadium | |
| More | ||||
| Tour | ||||
|---|---|---|---|---|
| 08 JUN 2013 | New Zealand | France | Eden Park | |
| 15 JUN 2013 | New Zealand | France | Christchurch Stadium | |
| More | ||||
| IRB Sevens - 2013 - Russia 2013 | ||||
|---|---|---|---|---|
| 28 JUN 2013 | Argentina | Hong Kong | Pool F | |
| 29 JUN 2013 | Argentina | Portugal | Pool F | |
| More | ||||
| International Friendly 2012 | ||||
|---|---|---|---|---|
| 20 OCT 2012 | Australia | 18 - 18 | New Zealand | Suncorp Stadium |
| More | ||||
| IRB Junior World Championship 2012 | ||||
|---|---|---|---|---|
| 22 JUN 2012 | South Africa | 22 - 16 | New Zealand | Newlands Stadium |
| 17 JUN 2012 | Wales | 6 - 30 | New Zealand | Newlands Stadium |
| More | ||||
| IRB Pacific Rugby Cup 2013 | ||||
|---|---|---|---|---|
| 07 APR 2013 | Hurriances Dev | 73 - 43 | Junior Japan | Community Trust Domain |
| 02 APR 2013 | Highl. Dev XV | 63 - 10 | Junior Japan | Forsyth Barr Stadium |
| More | ||||
| The Rugby Championship 2012 | ||||
|---|---|---|---|---|
| 06 OCT 2012 | South Africa | 16 - 32 | New Zealand | FNB Stadium |
| 29 SEP 2012 | Argentina | 15 - 54 | New Zealand | Estadio Ciudad de La Plata |
| More | ||||
| Tour 2012 | ||||
|---|---|---|---|---|
| 01 DEC 2012 | England | 32 - 23 | New Zealand | Twickenham |
| 01 DEC 2012 | England | 38 - 21 | New Zealand | Twickenham |
| More | ||||
| IRB Sevens - 2012 - Japan 2012 | ||||
|---|---|---|---|---|
| 31 MAR 2013 | Argentina | 0 - 38 | England | Final Bowl |
| 31 MAR 2013 | Argentina | 12 - 10 | Kenya | SF Bowl |
| More | ||||

Chairman
Mike Eagle
President
Ian Macrae
Union Website
Union Email
Union Address
Level 4, 100 Molesworth Street
Thorndon
Wellington
6140 NEW ZEALAND
Union Phone
006444994995
Union Fax
00644994224
Number Of Clubs:
600
Registered+Unregistered Players:
146893
Number of Referees:
2255
Pre-teen Male Players:
64794
Pre-teen Female Player:
9540
Teen Male Player:
40390
Teen Female Player:
3521
Senior Male Player:
27726
Senior Female Player:
922
Total Male Player:
132910
Total Female Player:
13983
Primary Coaches Training Contact
Mike Chu
Primary Coaches Training Email
Primary Referees Training Contact
Trevor Howard
Primary Referees Training Email
Primary Womens Contact
Joslyn Titus
Primary Womens Email
Primary Youth Contact
Brent Anderson
Primary Youth Email











