CANADA

Occasions to savour for women's top teams
(IRB.COM) Friday 20 November 2009
By Meghan MutrieTwickenham and Stade de France, two venues not usually associated with Women's Rugby but which will this weekend host historic double headers.
- Thursday 19 November 2009 - Women's Rugby
Canada beat WRWC 2010 opponents France - Thursday 19 November 2009 - World Rankings
Plenty of scope for changes in rankings - Wednesday 18 November 2009 - Women's Rugby
Pools set for Women's Rugby World Cup 2010 - Monday 16 November 2009 - World Rankings
All Blacks regain number one spot in rankings - Thursday 12 November 2009 - Junior World Rugby Trophy
Russia to host Junior World Rugby Trophy 2010 - Thursday 12 November 2009 - World Rankings
Rankings add spice to European tests
| 16 November 2009 | |||
|---|---|---|---|
| 12 (12) | ITA | ||
| 13 (14) | JPN | ||
| 14 (13) | CAN | ||
| 15 (15) | TGA | ||
| 16 (16) | RUS | ||
| International | ||||
|---|---|---|---|---|
| 21 NOV 2009 | France | Canada | Stade de France | |
| 28 NOV 2009 | Canada | Russia | Swanguard Stadium | |
| more » | ||||
| Rugby World Cup | ||||
|---|---|---|---|---|
| 14 SEP 2011 | Tonga | Canada | Northland Events Centre | |
| 18 SEP 2011 | France | Canada | McLean Park | |
| more » | ||||
| Churchill Cup 2009 | ||||
|---|---|---|---|---|
| 21 JUN 2009 | Canada | 29 - 44 | Jaguars | Dick's Sporting Goods Park |
| 10 JUN 2009 | Canada | 19 - 30 | Ireland A | Glendale Infinity Park |
| more » | ||||
| International | ||||
|---|---|---|---|---|
| 18 NOV 2009 | France | 5 - 14 | Canada | Stade Bourillot |
| more » | ||||
| IRB Junior World Championship 2009 | ||||
|---|---|---|---|---|
| 21 JUN 2009 | Canada | 22 - 32 | Italy | Mizuho Rugby Ground |
| 17 JUN 2009 | Uruguay | 11 - 29 | Canada | Mizuho Rugby Ground |
| more » | ||||
| Rugby World Cup Qualifying 2011 | ||||
|---|---|---|---|---|
| 11 JUL 2009 | Canada | 41 - 18 | USA | Ellerslie Rugby Park |
| 04 JUL 2009 | USA | 12 - 6 | Canada | Blackbaud Stadium |
| more » | ||||
| Tour 2009 | ||||
|---|---|---|---|---|
| 21 NOV 2009 | Japan | 27 - 6 | Canada | Prince Chichibu Stadium |
| 15 NOV 2009 | Japan | 46 - 8 | Canada | Yurtec Stadium |
| more » | ||||
| Women's Nations Cup 2009 | ||||
|---|---|---|---|---|
| 22 AUG 2009 | Canada | 0 - 22 | England | Fletcher's Field |
| 16 AUG 2009 | Canada | 7 - 12 | France | Appleby College |
| more » | ||||
| IRB Sevens - 2010 - Scotland 2010 | ||||
|---|---|---|---|---|
| 30 MAY 2009 | CANADA | 5 - 26 | SCOTLAND | Pool C |
| 30 MAY 2009 | ENGLAND | 26 - 12 | CANADA | Pool C |
| more » | ||||
| IRB Sevens - 2008 - SCO 2008 | ||||
|---|---|---|---|---|
| 31 MAY 2009 | Canada | 10 - 12 | USA | Final Shield |
| more » | ||||

Chairman
Rick Bourne
President
Graham Brown
Union Website
Union Email
Union Address
Suite 2C, 2328 Government Street,
Victoria
L4B 3N6 CANADA
Union Phone
12504188998
Union Fax
12503863810
Number Of Clubs:
296
Number Of Registered Players:
22218
Number of Referees:
389
Pre-teen Male Players:
2909
Pre-teen Female Player:
299
Teen Male Player:
5474
Teen Female Player:
1804
Senior Male Player:
8812
Senior Female Player:
2920
Total Male Player:
17195
Total Female Player:
5023
Primary Coaches Training Contact
Trevor Arnold
Primary Coaches Training Email
Primary Referees Training Contact
Trevor Arnold
Primary Referees Training Email
Primary Womens Contact
Sheila Turner
Primary Womens Email
Primary Youth Contact
Trevor Arnold
Primary Youth Email
| 16 November 2009 | |||
|---|---|---|---|
| 1(2) | NZL | ||
| 2(1) | RSA | ||
| 3(3) | AUS | ||
| 4(5) | FRA | ||
| 5(4) | IRE | ||
| 6(8) | ENG | ||
| 7(6) | ARG | ||
| 8(7) | WAL | ||
| 9(10) | SCO | ||
| 10(9) | FJI | ||




