USA

Wales to face England in JWC 2013 final
(IRB.COM) Tuesday 18 June 2013A new champion is guaranteed after Wales and England beat South Africa and New Zealand respectively to reach the JWC 2013 final.
- Tuesday 18 June 2013 - Junior World Championship 2013
JWC 2013: Day four reaction - Tuesday 18 June 2013 -
Japan set to test Canada's title credentials - Tuesday 18 June 2013 - RWC Sevens 2013 - men
Canada join USA and NZ in naming Moscow squad - Tuesday 18 June 2013 - RWC Sevens 2013 - women
Fiji name squad for Pool C battle - Tuesday 18 June 2013 - Junior World Championship 2013
Four teams eye place in JWC 2013 final - Sunday 16 June 2013 - Junior World Championship 2013
JWC semi-finals ... statistically speaking
| 17 June 2013 | |||
|---|---|---|---|
| 15 (15) | JPN | ||
| 16 (16) | GEO | ||
| 17 (17) | USA | ||
| 18 (18) | ROM | ||
| 19 (19) | RUS | ||
| IRB Junior World Championship | ||||
|---|---|---|---|---|
| 05 JUN 2013 | South Africa | USA | Stade Henri Desgrange | |
| 09 JUN 2013 | France | USA | Stade Henri Desgrange | |
| More | ||||
| IRB Pacific Nations Cup | ||||
|---|---|---|---|---|
| 25 MAY 2013 | Canada | USA | ||
| 15 JUN 2013 | USA | Tonga | ||
| More | ||||
| IRB Sevens - 2012 - USA 2012 | ||||
|---|---|---|---|---|
| 08 FEB 2013 | Australia | United States | Pool D | |
| 08 FEB 2013 | Samoa | United States | Pool D | |
| More | ||||
| Americas Rugby Championship 2012 | ||||
|---|---|---|---|---|
| 20 OCT 2012 | Uruguay | 26 - 8 | USA Select XV | Westhills Stadium |
| 16 OCT 2012 | Canada A | 23 - 3 | USA Select XV | Westhills Stadium |
| More | ||||
| International Friendly 2012 | ||||
|---|---|---|---|---|
| 09 JUN 2012 | Canada | 28 - 25 | USA | Richardson Stadium |
| More | ||||
| IRB International Rugby Series 2012 | ||||
|---|---|---|---|---|
| 24 NOV 2012 | Romania | 3 - 34 | USA | Stadionul National Arcul de Triumf |
| 17 NOV 2012 | Tonga | 22 - 13 | USA | Parc Eirias |
| More | ||||
| IRB Junior World Rugby Trophy 2012 | ||||
|---|---|---|---|---|
| 30 JUN 2012 | USA | 37 - 33 | Japan | Murray Rugby Park Stadium |
| 26 JUN 2012 | USA | 36 - 13 | Russia | Murray Rugby Park Stadium |
| More | ||||
| North America Caribbean Rugby Association Championship 2013 | ||||
|---|---|---|---|---|
| 19 JAN 2013 | USA South | 50 - 23 | Mexico | Life College |
| More | ||||
| Tour 2012 | ||||
|---|---|---|---|---|
| 24 NOV 2012 | Romania | 3 - 34 | USA | Stadionul National Arcul de Triumf |
| 24 NOV 2012 | France | 27 - 3 | USA | Stade de France |
| More | ||||
| Women's International Friendly 2012 | ||||
|---|---|---|---|---|
| 18 NOV 2012 | Italy | 20 - 34 | USA | Centro Sportivo Giulio Onesti |
| More | ||||
| IRB Sevens - 2012 - Australia 2012 | ||||
|---|---|---|---|---|
| 14 OCT 2012 | Scotland | 40 - 5 | United States | Final Shield |
| 14 OCT 2012 | United States | 33 - 26 | Tonga | SF Shield |
| More | ||||

Chairman
Kevin Roberts
President
Bob Latham
Union Website
Union Email
Union Address
2500 Arapahoe Ave
Suite 200
Boulder
80302 USA
Union Phone
0013035390300
Union Fax
0013035390311
Number Of Clubs:
2588
Registered+Unregistered Players:
457983
Number of Referees:
2061
Pre-teen Male Players:
178819
Pre-teen Female Player:
150267
Teen Male Player:
47323
Teen Female Player:
19594
Senior Male Player:
50211
Senior Female Player:
11769
Total Male Player:
276353
Total Female Player:
181630
Primary Coaches Training Contact
Mollie McCarthy
Primary Coaches Training Email
Primary Referees Training Contact
Ed Todd
Primary Referees Training Email
Primary Womens Contact
Alex Williams
Primary Womens Email
Primary Youth Contact
Erin Kennedy
Primary Youth Email











