FIJI

JWC 2013: Day four statistics
(IRB.COM) Wednesday 19 June 2013We bring you some interesting statistics from semi-final day at the IRB Junior World Championship 2013 in France.
- Wednesday 19 June 2013 -
Japan back up Wales win in PNC - Wednesday 19 June 2013 - RWC Sevens 2013 - men
Rugby World Cup Sevens memories: 2005 - Tuesday 18 June 2013 - Junior World Championship 2013
Wales to face England in JWC 2013 final - Tuesday 18 June 2013 - Junior World Championship 2013
JWC 2013: Day four reaction - Tuesday 18 June 2013 -
Japan set to test Canada's title credentials - Tuesday 18 June 2013 - RWC Sevens 2013 - women
Fiji name squad for Pool C battle
| 17 June 2013 | |||
|---|---|---|---|
| 12 (10) | ITA | ||
| 13 (13) | CAN | ||
| 14 (14) | FJI | ||
| 15 (15) | JPN | ||
| 16 (16) | GEO | ||
| IRB Junior World Championship | ||||
|---|---|---|---|---|
| 05 JUN 2013 | New Zealand | Fiji | Stade de la Rabine | |
| 09 JUN 2013 | Ireland | Fiji | Stade de la Rabine | |
| More | ||||
| IRB Pacific Nations Cup | ||||
|---|---|---|---|---|
| 01 JUN 2013 | Fiji | Japan | Churchill Park | |
| 05 JUN 2013 | Fiji | Canada | Twin Elms Rugby Park | |
| More | ||||
| IRB Sevens - 2012 - Scotland 2012 | ||||
|---|---|---|---|---|
| 04 MAY 2013 | Australia | Argentina | Pool C | |
| 04 MAY 2013 | Australia | Spain | Pool C | |
| More | ||||
| IRB International Rugby Series 2012 | ||||
|---|---|---|---|---|
| 24 NOV 2012 | Georgia | 19 - 24 | Fiji | Mikheil Meskhi Stadium |
| More | ||||
| IRB Junior World Championship 2012 | ||||
|---|---|---|---|---|
| 22 JUN 2012 | Italy | 17 - 19 | Fiji | University of Western Cape Stadium |
| 17 JUN 2012 | Fiji | 20 - 29 | Samoa | University of Western Cape Stadium |
| More | ||||
| IRB Pacific Nations Cup 2012 | ||||
|---|---|---|---|---|
| 23 JUN 2012 | Tonga | 17 - 29 | Fiji | Churchill Park |
| 10 JUN 2012 | Fiji | 26 - 29 | Samoa | Prince Chichibu Memorial Stadium |
| More | ||||
| IRB Pacific Rugby Cup 2013 | ||||
|---|---|---|---|---|
| 28 MAR 2013 | Hurriances Dev | 38 - 20 | Fiji Warriors | Spriggens Park |
| 23 MAR 2013 | Blues Dev XV | 41 - 10 | Fiji Warriors | Waitemata Park |
| More | ||||
| Tour 2012 | ||||
|---|---|---|---|---|
| 24 NOV 2012 | Georgia | 19 - 24 | Fiji | Mikheil Meskhi Stadium |
| 17 NOV 2012 | Ireland XV | 53 - 0 | Fiji | Thomond Park |
| More | ||||
| IRB Sevens - 2012 - China 2012 | ||||
|---|---|---|---|---|
| 31 MAR 2013 | Australia | 7 - 5 | Brazil | 7th / 8th |
| 31 MAR 2013 | Ireland | 15 - 14 | Australia | SF Plate |
| More | ||||

Chairman
N/A
President
Ratu Sikeli Tasere
Union Website
Union Email
Union Address
RUGBY HOUSE
35 GORDON STREET
SUVA
00679 FIJI
Union Phone
3302787
Union Fax
3300936
Number Of Clubs:
560
Registered+Unregistered Players:
37570
Number of Referees:
830
Pre-teen Male Players:
23200
Pre-teen Female Player:
0
Teen Male Player:
5500
Teen Female Player:
100
Senior Male Player:
8500
Senior Female Player:
270
Total Male Player:
37200
Total Female Player:
370
Primary Coaches Training Contact
Sam Domoni
Primary Coaches Training Email
Primary Referees Training Contact
Patrick Gock
Primary Referees Training Email
Primary Womens Contact
N/A
Primary Womens Email
Primary Youth Contact
N/A
Primary Youth Email











