SOUTH AFRICA

9th Play-off: Wales avenge pool loss to SA
(IRB.COM) Sunday 5 September 2010
By Daniel WellingWales beat South Africa 29-17 in the ninth place play-off at Women's RWC 2010 and avenge their earlier pool defeat to Denver Wannies' side.
- Sunday 5 September 2010 - Women's World Cup 2010
Who will win Women's Rugby World Cup 2010? - Sunday 5 September 2010 - Women's World Cup 2010
Alex Payne: Hugely impressed by World Cup - Saturday 4 September 2010 - Women's World Cup 2010
WRWC 2010: Final day preview - Friday 3 September 2010 - Women's World Cup 2010
Total Rugby Radio: Women's World Cup Special! - Thursday 2 September 2010 - Women's World Cup 2010
Sarah Corrigan to referee World Cup final - Thursday 2 September 2010 - Women's World Cup 2010
WRWC 2010: Matchday four statistics
| 30 August 2010 | |||
|---|---|---|---|
| 1 (1) | NZL | ||
| 2 (2) | RSA | ||
| 3 (3) | AUS | ||
| 4 (4) | FRA | ||
| 5 (5) | IRE | ||
| Rugby World Cup | ||||
|---|---|---|---|---|
| 11 SEP 2011 | South Africa | Wales | Wellington Regional Stadium | |
| 17 SEP 2011 | South Africa | Fiji | Wellington Regional Stadium | |
| more » | ||||
| Tour | ||||
|---|---|---|---|---|
| 06 NOV 2010 | Ireland | South Africa | Aviva Stadium | |
| 13 NOV 2010 | Wales | South Africa | Millennium Stadium | |
| more » | ||||
| IRB Sevens - 2009 - GEO 2009 | ||||
|---|---|---|---|---|
| 11 DEC 2009 | South Africa | France | Pool A | |
| 11 DEC 2009 | South Africa | France | Pool A | |
| more » | ||||
| International | ||||
|---|---|---|---|---|
| 12 JUN 2010 | Scotland | 17 - 41 | South Africa | Lasswade RFC |
| 05 JUN 2010 | Scotland | 8 - 27 | South Africa | Lasswade RFC |
| more » | ||||
| IRB Junior World Championship 2010 | ||||
|---|---|---|---|---|
| 21 JUN 2010 | England | 22 - 27 | South Africa | Estadio El Coloso del Parque |
| 17 JUN 2010 | New Zealand | 36 - 7 | South Africa | Estadio El Coloso del Parque |
| more » | ||||
| Tour 2010 | ||||
|---|---|---|---|---|
| 26 JUN 2010 | South Africa | 55 - 11 | Italy | Boland RU Ground |
| 19 JUN 2010 | South Africa | 29 - 13 | Italy | Puma Stadium |
| more » | ||||
| Tri Nations 2010 | ||||
|---|---|---|---|---|
| 04 SEP 2010 | South Africa | 39 - 41 | Australia | Vodacom Park |
| 28 AUG 2010 | South Africa | 44 - 31 | Australia | Loftus Versfeld |
| more » | ||||
| Women's Rugby World Cup 2010 | ||||
|---|---|---|---|---|
| 05 SEP 2010 | Wales | 29 - 17 | South Africa | Surrey Sports Park (Pitch 2) |
| 01 SEP 2010 | South Africa | 25 - 10 | Kazakhstan | Surrey Sports Park (Pitch 2) |
| more » | ||||
| IRB Sevens - 2009 - Scotland 2009 | ||||
|---|---|---|---|---|
| 30 MAY 2010 | SOUTH AFRICA | 14 - 19 | SCOTLAND | SF Plate |
| 30 MAY 2010 | SAMOA | 19 - 0 | SOUTH AFRICA | 1/4 final Cup |
| more » | ||||

Chairman
Dr. Jan Marais
President
Oregan Hoskins
Union Website
Union Email
Union Address
SA Sport Science Institute, 4th Floor
Boundary Roads
Newlands
7725 SOUTH AFRICA
Union Phone
+27216596700
Union Fax
+27216853907
Number Of Clubs:
1264
Number Of Registered Players:
488044
Number of Referees:
3010
Pre-teen Male Players:
239614
Pre-teen Female Player:
3819
Teen Male Player:
148779
Teen Female Player:
4143
Senior Male Player:
84522
Senior Female Player:
7167
Total Male Player:
472915
Total Female Player:
15129
Primary Coaches Training Contact
Hilton Adonis
Primary Coaches Training Email
Primary Referees Training Contact
Neville Heilbron
Primary Referees Training Email
Primary Womens Contact
Mahlubi Puzi
Primary Womens Email
Primary Youth Contact
Mervin Green
Primary Youth Email
| 30 August 2010 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | FRA | ||
| 5(5) | IRE | ||
| 6(6) | ENG | ||
| 7(7) | SCO | ||
| 8(8) | ARG | ||
| 9(9) | WAL | ||
| 10(10) | FJI | ||






