KENYA

Pools and matches set for South Africa Sevens
(IRB.COM) Monday 12 October 2009Three days after Sevens was voted into the 2016 Olympic Games, the pools and match schedules are set for the second leg on the World Series, in South Africa.
- Monday 5 October 2009 - IRB Sevens - Dubai
Dubai Sevens pools and schedule announced - Thursday 1 October 2009 - Olympics
Children's rugby lights up Copenhagen - Thursday 3 September 2009 - Total Rugby Radio
Listen to Total Rugby - 3 September - Monday 31 August 2009 - World Rankings
South Africa strengthen hold on top spot - Friday 28 August 2009 - Total Rugby TV
Kenyan rugby takes giant leap forward - Thursday 27 August 2009 - World Rankings
South Africa defend rankings top spot
| 02 November 2009 | |||
|---|---|---|---|
| 40 (42) | CRO | ||
| 41 (41) | UGA | ||
| 42 (43) | KEN | ||
| 43 (40) | MDA | ||
| 44 (45) | AER | ||
| IRB Sevens - 2009 - DUB 2009 | ||||
|---|---|---|---|---|
| 04 DEC 2009 | Kenya | Russia | Pool C | |
| 04 DEC 2009 | Kenya | USA | Pool C | |
| more » | ||||
| Confederation of African Rugby Championship 2009 | ||||
|---|---|---|---|---|
| 11 JUL 2009 | Morocco | 29 - 11 | Kenya | Safi |
| 08 JUL 2009 | Kenya | 22 - 7 | Senegal | Safi |
| more » | ||||
| Elgon Cup 2009 | ||||
|---|---|---|---|---|
| 15 AUG 2009 | Kenya | 30 - 22 | Uganda | RFUEA Grounds |
| 15 AUG 2009 | Kenya | 38 - 5 | Uganda | RFUEA Grounds |
| more » | ||||
| International | ||||
|---|---|---|---|---|
| 29 AUG 2009 | Uganda | 18 - 13 | Kenya | Kyadondo RFC |
| 29 AUG 2009 | Uganda | 12 - 0 | Kenya | Kampala RC |
| more » | ||||
| IRB Junior World Rugby Trophy 2009 | ||||
|---|---|---|---|---|
| 03 MAY 2009 | Kenya | 17 - 19 | Chile | RFUEA Grounds |
| 29 APR 2009 | Kenya | 67 - 0 | Cayman Islands | RFUEA Grounds |
| more » | ||||
| IRB Sevens - 2010 - Dubai 2010 | ||||
|---|---|---|---|---|
| 31 MAY 2009 | KENYA | 21 - 26 | NEW ZEALAND | SF Plate |
| 31 MAY 2009 | KENYA | 7 - 19 | WALES | 1/4 final Cup |
| more » | ||||

Chairman
Richard Omwela
President
Richard Omwela
Union Website
Union Email
Union Address
RFUEA Grounds, Ngong Road,
P O Box 48322
Nairobi
00100 Nairobi KENYA
Union Phone
00254202370360
Union Fax
Number Of Clubs:
43
Number Of Registered Players:
40955
Number of Referees:
518
Pre-teen Male Players:
4446
Pre-teen Female Player:
2518
Teen Male Player:
27720
Teen Female Player:
404
Senior Male Player:
5209
Senior Female Player:
658
Total Male Player:
37375
Total Female Player:
3580
Primary Coaches Training Contact
N/A
Primary Coaches Training Email
Primary Referees Training Contact
John Kagagi
Primary Referees Training Email
Primary Womens Contact
Frank Sabwa
Primary Womens Email
Primary Youth Contact
Fred Ollows
Primary Youth Email
| 16 November 2009 | |||
|---|---|---|---|
| 1(2) | NZL | ||
| 2(1) | RSA | ||
| 3(3) | AUS | ||
| 4(5) | FRA | ||
| 5(4) | IRE | ||
| 6(8) | ENG | ||
| 7(6) | ARG | ||
| 8(7) | WAL | ||
| 9(10) | SCO | ||
| 10(9) | FJI | ||




