LATVIA

Namibia the biggest climbers in rankings
(IRB.COM) Monday 9 November 2009Nambia warm up for their RWC 2011 qualifiers by beating Portugal to climb two places in the IRB World Rankings, while Wales climb one despite losing in Cardiff.
More News
- Thursday 5 November 2009 - World Rankings
Wales target elusive win to climb rankings - Monday 26 October 2009 - World Rankings
Czech win keeps RWC 2011 dreams alive - Thursday 22 October 2009 - World Rankings
Plenty at stake for Europeans in rankings - Monday 27 April 2009 - World Rankings
Denmark jump six places in rankings - Friday 24 April 2009 - World Rankings
Plenty at stake in rankings and qualifiers - Monday 20 April 2009 - World Rankings
Malta climb three places in rankings
| 09 November 2009 | |||
|---|---|---|---|
| 58 (58) | BER | ||
| 59 (59) | SUI | ||
| 60 (60) | LAT | ||
| 61 (61) | CAY | ||
| 62 (62) | SEN | ||
Upcoming Fixtures
| European Nations Cup | ||||
|---|---|---|---|---|
| 17 APR 2010 | Latvia | Sweden | Riga | |
| 24 APR 2010 | Malta | Latvia | Hibernians Ground | |
| more » | ||||
Latest results
| European Nations Cup 2010 | ||||
|---|---|---|---|---|
| 07 NOV 2009 | Netherlands | 57 - 3 | Latvia | Amsterdam |
| 24 OCT 2009 | Latvia | 9 - 23 | Croatia | Riga |
| more » | ||||
| Rugby World Cup Qualifying 2011 | ||||
|---|---|---|---|---|
| 25 APR 2009 | Croatia | 21 - 13 | Latvia | Makarska |
| 18 APR 2009 | Latvia | 19 - 32 | Malta | Riga |
| more » | ||||
Latest Photos
No Pictures yet available
Organisation

Chairman
President
Andris Denins
Union Website
Union Email
Union Address
19/1 Pulkveza brieza str
Riga
LV-1010 LATVIA
Union Phone
0037167220320
Union Fax
0037167320180
Numbers
Number Of Clubs:
14
Number Of Registered Players:
660
Number of Referees:
8
Pre-teen Male Players:
40
Pre-teen Female Player:
10
Teen Male Player:
200
Teen Female Player:
20
Senior Male Player:
370
Senior Female Player:
20
Total Male Player:
610
Total Female Player:
50
| 16 November 2009 | |||
|---|---|---|---|
| 1(2) | NZL | ||
| 2(1) | RSA | ||
| 3(3) | AUS | ||
| 4(5) | FRA | ||
| 5(4) | IRE | ||
| 6(8) | ENG | ||
| 7(6) | ARG | ||
| 8(7) | WAL | ||
| 9(10) | SCO | ||
| 10(9) | FJI | ||




