RUSSIA

Portugal and Spain win World Uni Sevens
(IRB.COM) Monday 26 July 2010Tomaz Morais coaches Portugal's men to the Rugby Sevens title, while Spain win the women's event at the 4th World University Championship in Porto.
- Sunday 11 July 2010 - IRB Sevens
Portugal and Spain claim Euro Sevens success - Friday 9 July 2010 - IRB Sevens
Russia ready for Euro Sevens title defence - Monday 21 June 2010 - World Rankings
39 movers in IRB World Rankings - Friday 18 June 2010 - World Rankings
Rankings set for big changes - Monday 14 June 2010 - IRB Sevens
Portugal top line-up at Euro Sevens finale - Monday 14 June 2010 - Churchill Cup
Canada to meet Saxons in Churchill Cup final
| 19 July 2010 | |||
|---|---|---|---|
| 16 (16) | TGA | ||
| 17 (17) | GEO | ||
| 18 (18) | RUS | ||
| 19 (19) | ROM | ||
| 20 (20) | NAM | ||
| European Nations Cup | ||||
|---|---|---|---|---|
| 05 FEB 2011 | Spain | Russia | ||
| 12 FEB 2011 | Russia | Portugal | ||
| more » | ||||
| Rugby World Cup | ||||
|---|---|---|---|---|
| 15 SEP 2011 | Russia | USA | Stadium Taranaki | |
| 20 SEP 2011 | Italy | Russia | Trafalgar Park | |
| more » | ||||
| IRB Sevens - 2009 - GEO 2009 | ||||
|---|---|---|---|---|
| 11 DEC 2009 | Australia | Russia | Pool B | |
| 11 DEC 2009 | Australia | Russia | Pool B | |
| more » | ||||
| Churchill Cup 2010 | ||||
|---|---|---|---|---|
| 19 JUN 2010 | Russia | 38 - 19 | Uruguay | Red Bull Arena |
| 09 JUN 2010 | England Saxons | 49 - 17 | Russia | Infinity Park |
| more » | ||||
| European Nations Cup 2010 | ||||
|---|---|---|---|---|
| 20 MAR 2010 | Georgia | 36 - 8 | Russia | Akçabaat Fatih Stadium |
| 13 MAR 2010 | Russia | 48 - 11 | Germany | Slavy Metrevely |
| more » | ||||
| International | ||||
|---|---|---|---|---|
| 23 JAN 2010 | Namibia | 15 - 30 | Russia | Hage Geingob Rugby Stadium |
| 28 NOV 2009 | Canada | 22 - 6 | Russia | Swanguard Stadium |
| more » | ||||
| IRB Junior World Rugby Trophy 2010 | ||||
|---|---|---|---|---|
| 30 MAY 2010 | Romania | 20 - 23 | Russia | Slava Stadium |
| 26 MAY 2010 | Russia | 21 - 19 | Zimbabwe | Fili Stadium |
| more » | ||||
| Rugby World Cup Qualifying 2011 | ||||
|---|---|---|---|---|
| 20 MAR 2010 | Georgia | 36 - 8 | Russia | Akçabaat Fatih Stadium |
| 13 MAR 2010 | Russia | 48 - 11 | Germany | Slavy Metrevely |
| more » | ||||
| Women's European Trophy 2010 | ||||
|---|---|---|---|---|
| 12 MAY 2010 | Russia | 17 - 14 | Germany | Haguenau |
| 10 MAY 2010 | Italy | 33 - 0 | Russia | Colmar |
| more » | ||||
| IRB Sevens - 2009 - Scotland 2009 | ||||
|---|---|---|---|---|
| 30 MAY 2010 | CANADA | 7 - 26 | RUSSIA | Final Shield |
| 30 MAY 2010 | PORTUGAL | 0 - 17 | RUSSIA | SF Shield |
| more » | ||||

Chairman
President
Vyacheslav V. Kopiev
Union Website
Union Email
Union Address
Luzhnetskaya nab., 8
Moscow
119992 RUSSIA
Union Phone
+74956300001
Union Fax
+74956390003
Number Of Clubs:
154
Number Of Registered Players:
14519
Number of Referees:
89
Pre-teen Male Players:
2878
Pre-teen Female Player:
0
Teen Male Player:
6853
Teen Female Player:
835
Senior Male Player:
3633
Senior Female Player:
320
Total Male Player:
13364
Total Female Player:
1155
Primary Coaches Training Contact
Nikolay Nerush
Primary Coaches Training Email
Primary Referees Training Contact
Vladimir Anenkov
Primary Referees Training Email
Primary Womens Contact
Primary Youth Contact
| 30 August 2010 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | FRA | ||
| 5(5) | IRE | ||
| 6(6) | ENG | ||
| 7(7) | SCO | ||
| 8(8) | ARG | ||
| 9(9) | WAL | ||
| 10(10) | FJI | ||






