CHINESE TAIPEI

Japan win Asian Rugby Sevens Series in Borneo
(IRB.COM) Sunday 1 November 2009Japan clinch the fourth event in Sabah, Borneo tp win the inaugural Asian Rugby Sevens Series and lead Asia's march to the 2010 Hong Kong Sevens.
More News
- Friday 30 October 2009 - IRB Sevens
Asian Sevens battle resumes in Borneo - Monday 26 October 2009 - IRB Sevens
Malaysia win Asian Sevens event in Brunei - Friday 23 October 2009 - IRB Sevens
Asia mobilises to challenge in Sevens - Thursday 24 September 2009 - Total Rugby TV
Shanghai Sevens: Highlights - Monday 14 September 2009 - Asia
Hong Kong crowned Asian Junior champions - Sunday 13 September 2009 - Olympics
Korea taste success in Asian Sevens Series
| 09 November 2009 | |||
|---|---|---|---|
| 48 (49) | CHN | ||
| 49 (50) | PNG | ||
| 50 (51) | TPE | ||
| 51 (46) | SWE | ||
| 52 (52) | SIN | ||
Latest results
| Asian Five Nations 2009 | ||||
|---|---|---|---|---|
| 11 APR 2009 | Arabian Gulf | 44 - 24 | Chinese Taipei | The Sevens |
| 08 APR 2009 | Chinese Taipei | 36 - 24 | Sri Lanka | The Sevens |
| more » | ||||
| Rugby World Cup Qualifying 2011 | ||||
|---|---|---|---|---|
| 11 APR 2009 | Arabian Gulf | 44 - 24 | Chinese Taipei | The Sevens |
| 08 APR 2009 | Chinese Taipei | 36 - 24 | Sri Lanka | The Sevens |
| more » | ||||
| IRB Sevens - 2008 - HKG 2008 | ||||
|---|---|---|---|---|
| 29 MAR 2009 | Chinese Taipei | 14 - 40 | Zimbabwe | 1/4 final Bowl |
| 28 MAR 2009 | Canada | 22 - 7 | Chinese Taipei | Pool E |
| more » | ||||
Organisation
Numbers
Number Of Clubs:
13
Number Of Registered Players:
3040
Number of Referees:
155
Pre-teen Male Players:
500
Pre-teen Female Player:
0
Teen Male Player:
2000
Teen Female Player:
0
Senior Male Player:
500
Senior Female Player:
40
Total Male Player:
3000
Total Female Player:
40
| 16 November 2009 | |||
|---|---|---|---|
| 1(2) | NZL | ||
| 2(1) | RSA | ||
| 3(3) | AUS | ||
| 4(5) | FRA | ||
| 5(4) | IRE | ||
| 6(8) | ENG | ||
| 7(6) | ARG | ||
| 8(7) | WAL | ||
| 9(10) | SCO | ||
| 10(9) | FJI | ||





