Latest News
Rss
- Tuesday 24 November 2009 - Total Rugby TV
Total Rugby TV - Show 216 - Monday 23 November 2009 - IRB Sevens - Dubai
Rookies dominate Australia Sevens squad - Monday 23 November 2009 - Women's World Cup 2010
WRWC 2010 set to showpiece Women's Game - Monday 23 November 2009 - Women's World Cup 2010
WRWC 2010 Launch: Reaction - Monday 23 November 2009 - World Rankings
Wales rise to sixth in the world
| Latest results | |||||
|---|---|---|---|---|---|
| ENC | 22 NOV 2009 | Switzerland | 18 - 0 | Armenia | |
| TOUR | 21 NOV 2009 | France | 43 - 5 | Samoa | Stade de France |
| TOUR | 21 NOV 2009 | Ireland | 41 - 6 | Fiji | Royal Dublin Society |
| TOUR | 21 NOV 2009 | Scotland | 9 - 8 | Australia | Murrayfield | Upcoming Fixtures |
| INT | 28 NOV 2009 | Wales | Sweden | Cardiff | |
| TOUR | 28 NOV 2009 | Romania | Fiji | stadionul National Arcul de Triumf | |
| TOUR | 28 NOV 2009 | Ireland | South Africa | Croke Park | |
| TOUR | 28 NOV 2009 | Scotland | Argentina | Murrayfield | |
| more » | |||||
| Fixtures | |||||||
|---|---|---|---|---|---|---|---|
| 04-12-2009 09:20 | Fiji | - | Scotland | Pool B | |||
| 04-12-2009 09:42 | Samoa | - | Zimbabwe | Pool B | |||
IRB 7s-All Time-Player Points
| Player | Team | Points |
|---|---|---|
| Ben Gollings | ENG | 2042 |
| Waisale Serevi | FIJ | 1310 |
| Santiago Gomez Cora | ARG | 1153 |
| Amasio Raoma | NZL | 1124 |
| Uale Mai | SAM | 1062 |
| 23 November 2009 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | FRA | ||
| 5(5) | IRE | ||
| 6(8) | WAL | ||
| 7(6) | ENG | ||
| 8(7) | ARG | ||
| 9(9) | SCO | ||
| 10(10) | FJI | ||











