Latest News
Rss
- Friday 9 May 2008 - Oceania
Double delight for Tongan sides in PRC - Friday 9 May 2008 - Women's Rugby
Amor looks to experience for England Sevens - Thursday 8 May 2008 - Total Rugby Radio
Listen to Total Rugby - 8 May - Thursday 8 May 2008 - Oceania
Pacific Rugby Cup round four preview - Thursday 8 May 2008 - Junior World Championship
New Zealand finalise Under 20 squad
| Latest results | |||||
|---|---|---|---|---|---|
| PRC | 09 MAY 2008 | Tautahi Gold | 20 - 0 | Fiji Barbarians | Teufaiva Stadium |
| PRC | 09 MAY 2008 | Warriors | 16 - 23 | Tau'uta Reds | Churchill Park | Upcoming Fixtures |
| A5N | 09 MAY 2008 | Arabian Gulf | Korea | Doha RFU | |
| A5N | 10 MAY 2008 | Kazakhstan | Japan | Almaty | |
| EN Cup | 10 MAY 2008 | Armenia | Serbia | Erevan | |
| EN Cup | 10 MAY 2008 | Bosnia & Herz' | Slovenia | Zenica | |
| EN Cup | 10 MAY 2008 | Latvia | Croatia | Riga | |
| EN Cup | 10 MAY 2008 | Malta | Poland | Hibernians Ground | |
| EN Cup | 10 MAY 2008 | Norway | Bulgaria | Stavanger | |
| EN Cup | 10 MAY 2008 | Spain | Portugal | Madrid | |
| PRC | 10 MAY 2008 | Upolu Samoa | Savai'i Samoa | Apia Park | |
| RWC Qual. | 11 MAY 2008 | Cameroon | Nigeria | Yaounde | |
| PRC | 16 MAY 2008 | Tau'uta Reds | Savai'i Samoa | Teufaiva Stadium | |
| A5N | 17 MAY 2008 | Korea | Kazakhstan | Incheon Munhak Sports Complex | |
| EN Cup | 17 MAY 2008 | Andorra | Malta | Andorra La Vella | |
| EN Cup | 17 MAY 2008 | Finland | Bosnia & Herz' | Helsinki | |
| EN Cup | 17 MAY 2008 | Hungary | Lithuania | Esztergom | |
| NA4 | 17 MAY 2008 | Canada East | Canada West | Fletcher's Field | |
| PRC | 17 MAY 2008 | Upolu Samoa | Tautahi Gold | Apia | |
| PRC | 17 MAY 2008 | Warriors | Fiji Barbarians | ||
| RWC Qual. | 17 MAY 2008 | Botswana | Swaziland | Gaborone | |
| more » | |||||
| Latest results | ||||||
|---|---|---|---|---|---|---|
| 06-04-2008 18:20 | New Zealand | 7 - 15 | South Africa | AUS | Final Cup | |
| 06-04-2008 17:50 | Tonga | 14 - 12 | Kenya | AUS | Final Plate | |
IRB 7s-2007/08-player points
| Player | Team | Points |
|---|---|---|
| Tomasi Cama | NZL | 211 |
| Fabian Juries | RSA | 175 |
| Renfred Dazel | RSA | 163 |
| Mikaele Pesamino | SAM | 157 |
| Philip Mack | CAN | 154 |
RSS Channels
| 05 May 2008 | |||
|---|---|---|---|
| 1(1) | RSA | ||
| 2(2) | NZL | ||
| 3(3) | ARG | ||
| 4(4) | AUS | ||
| 5(5) | ENG | ||
| 6(6) | WAL | ||
| 7(7) | FRA | ||
| 8(8) | IRE | ||
| 9(9) | FJI | ||
| 10(10) | SCO | ||









