Latest News
Rss
- Friday 12 March 2010 - IRB Sevens - Australia
Newlook Scotland Sevens name four fresh faces - Thursday 11 March 2010 - Total Rugby Radio
Total Rugby Radio: 11 March - Thursday 11 March 2010 - Pacific Nations Cup 2010
Samoa to host ANZ Pacific Nations Cup 2010 - Thursday 11 March 2010 - IRB Sevens - Australia
Stick blow for Springbok Sevens - Thursday 11 March 2010 - Features
International match previews - Thursday 11 March 2010 - World Rankings
World rankings preview
| Latest results | |||||
|---|---|---|---|---|---|
| 6N | 14 MAR 2010 | France | 46 - 20 | Italy | Stade de France |
| W6N | 13 MAR 2010 | France | 45 - 14 | Italy | Stade du Manoir |
| 6N | 13 MAR 2010 | Scotland | 15 - 15 | England | Murrayfield |
| ENC | 13 MAR 2010 | Spain | 15 - 33 | Portugal | Ciudad Universitaria | Upcoming Fixtures |
| W6N | 19 MAR 2010 | France | England | Stade Velodrome | |
| W6N | 19 MAR 2010 | Ireland | Scotland | Ashbourne RFC | |
| ENC | 20 MAR 2010 | Portugal | Romania | Lisbon | |
| RWCQ | 20 MAR 2010 | Portugal | Romania | Lisbon | |
| more » | |||||
| Latest results | ||||||
|---|---|---|---|---|---|---|
| 14-02-2010 18:46 | NEW ZEALAND | 12 - 33 | SAMOA | Final Cup | ||
| 14-02-2010 18:21 | SOUTH AFRICA | 12 - 7 | FIJI | Final Plate | ||
IRB 7s-All Time-Player Points
| Player | Team | Points |
|---|---|---|
| Ben Gollings | ENG | 2229 |
| Waisale Serevi | FIJ | 1310 |
| Santiago Gomez Cora | ARG | 1163 |
| Amasio Raoma | NZL | 1124 |
| Uale Mai | SAM | 1101 |
| 08 March 2010 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | FRA | ||
| 5(5) | IRE | ||
| 6(6) | ENG | ||
| 7(7) | ARG | ||
| 8(8) | WAL | ||
| 9(9) | FJI | ||
| 10(10) | SCO | ||












