World Rankings
New Zealand back on top of the world
(IRB.COM) Monday 18 August 2008New Zealand and South Africa swap places at the top of the IRB World Rankings, while Niue and Kenya both climb after upsetting higher ranked sides.
| Position (last week) | Member Union | Rating Point |
|---|---|---|
| 1(2) | 91.21 | |
| 2(1) | 87.98 | |
| 3(3) | 86.28 | |
| 4(4) | 83.36 | |
| 5(5) | 83.16 | |
| 6(6) | 80.12 | |
| 7(7) | 78.99 | |
| 8(8) | 77.18 | |
| 9(9) | 76.92 | |
| 10(10) | 75.57 |
Latest News
Rss
- Thursday 14 August 2008
Top spot at stake in Cape Town - Monday 11 August 2008
South Africa inch further ahead with victory - Thursday 7 August 2008
South Africa defend top spot in rankings - Monday 4 August 2008
New Zealand inch closer to top spot - Thursday 31 July 2008
All Blacks to defend second spot in Auckland
| 18 August 2008 | |||
|---|---|---|---|
| 61(71) | NIU | ||
| 35(36) | CZE | ||
| 33(34) | KAZ | ||
| 40(41) | KEN | ||
| 34(35) | MAR | ||
| 18 August 2008 | |||
|---|---|---|---|
| 38(31) | UGA | ||
| 57(52) | COK | ||
| 63(62) | BER | ||
| 69(68) | BRB | ||
| 64(63) | CAY | ||
| 18 August 2008 | |||
|---|---|---|---|
| 1(2) | NZL | ||
| 2(1) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | ARG | ||
| 5(5) | ENG | ||
| 6(6) | WAL | ||
| 7(7) | FRA | ||
| 8(8) | IRE | ||
| 9(9) | SCO | ||
| 10(10) | ITA | ||






