World Rankings
Korea rise again as Japan retain A5N title
(IRB.COM) Monday 21 May 2012Japan clinch the Asian 5 Nations title, Korea climb again in the IRB World Rankings but Hungary are the biggest climbers of the week.
| Position (last week) | Member Union | Rating Point |
|---|---|---|
| 1(1) | 91.43 | |
| 2(2) | 87.99 | |
| 3(3) | 84.34 | |
| 4(4) | 83.62 | |
| 5(5) | 83.32 | |
| 6(6) | 81.91 | |
| 7(7) | 80.28 | |
| 8(8) | 79.85 | |
| 9(9) | 76.63 | |
| 10(10) | 75.81 |
Latest News
Rss
- Monday 14 May 2012
Japan remain on course for another A5N title - Thursday 10 May 2012
Race for rankings points steps up in June - Monday 7 May 2012
Korea climb three in latest rankings - Monday 30 April 2012
Three matches result in changes to rankings - Monday 23 April 2012
Trio on rise after RWC 2015 qualifier wins
| 21 May 2012 | |||
|---|---|---|---|
| 80(89) | HUN | ||
| 26(28) | KOR | ||
| 31(32) | GER | ||
| 92(93) | MON | ||
| 91(92) | NGA | ||
| 21 May 2012 | |||
|---|---|---|---|
| 33(31) | KAZ | ||
| 93(91) | NOR | ||
| 84(83) | AUT | ||
| 87(86) | BHS | ||
| 81(80) | BUL | ||
Latest Documents
Latest Audio
Audio




