World Rankings
Japan milestone means ranking drop for Wales
(IRB) Monday 17 June 2013A historic win for Japan in Tokyo means Wales drop one place in the latest IRB World Rankings.
| Position (last week) | Member Union | Rating Point |
|---|---|---|
| 1(1) | 90.08 | |
| 2(2) | 86.94 | |
| 3(3) | 86.87 | |
| 4(4) | 85.76 | |
| 5(6) | 81.59 | |
| 6(5) | 81.36 | |
| 7(7) | 80.50 | |
| 8(8) | 79.58 | |
| 9(9) | 76.67 | |
| 10(12) | 76.17 |
Latest News
Rss
- Thursday 13 June 2013
Scotland must make history for ranking gain - Monday 10 June 2013
Samoa send Scots sliding out of world top 10 - Thursday 6 June 2013
Tour schedule has scope for ranking reshuffle - Monday 3 June 2013
Sweden and Fiji lead ranking charge - Monday 27 May 2013
Canada on rise in rankings after PNC win
| 17 June 2013 | |||
|---|---|---|---|
| 37(41) | UGA | ||
| 10(12) | TGA | ||
| 5(6) | FRA | ||
| 42(43) | TUN | ||
| 17 June 2013 | |||
|---|---|---|---|
| 40(37) | KEN | ||
| 12(10) | ITA | ||
| 43(42) | MAD | ||
| 41(40) | SUI | ||
| 6(5) | WAL | ||
Latest Documents




