World Rankings
Strong finish the target in Europe
(IRB.COM) Thursday 8 May 2008The battle to avoid relegation and secure the minor places in divisions across the European Nations Cup could also impact on the IRB World Rankings.
| Position (last week) | Member Union | Rating Point |
|---|---|---|
| 1(1) | 90.81 | |
| 2(2) | 89.59 | |
| 3(3) | 87.42 | |
| 4(4) | 84.20 | |
| 5(5) | 83.36 | |
| 6(6) | 80.12 | |
| 7(7) | 79.61 | |
| 8(8) | 77.18 | |
| 9(9) | 75.88 | |
| 10(10) | 74.92 |
Latest News
Rss
- Monday 5 May 2008
Ukraine up three in latest rankings - Thursday 1 May 2008
New highs at stake in Asia - Monday 28 April 2008
New high for Trinidad & Tobago in rankings - Friday 25 April 2008
Germany a win away from the big time - Monday 21 April 2008
Six place climbs for T&T and Slovenia
| 05 May 2008 | |||
|---|---|---|---|
| 37(40) | UKR | ||
| 32(34) | BRA | ||
| 31(33) | TUN | ||
| 85(86) | AUT | ||
| 87(88) | BHS | ||
| 05 May 2008 | |||
|---|---|---|---|
| 38(31) | MDA | ||
| 89(83) | LUX | ||
| 94(93) | FIN | ||
| 33(32) | KAZ | ||
| 40(39) | KEN | ||
| 05 May 2008 | |||
|---|---|---|---|
| 1(1) | RSA | ||
| 2(2) | NZL | ||
| 3(3) | ARG | ||
| 4(4) | AUS | ||
| 5(5) | ENG | ||
| 6(6) | WAL | ||
| 7(7) | FRA | ||
| 8(8) | IRE | ||
| 9(9) | FJI | ||
| 10(10) | SCO | ||






