World Rankings
Georgia win as Scotland fall one in rankings
(IRB.COM) Monday 8 February 2010Georgia and Russia edge closer to RWC 2011 qualification, while Scotland's defeat by France results in the only change to the latest IRB World Rankings.
| Position (last week) | Member Union | Rating Point |
|---|---|---|
| 1(1) | 91.68 | |
| 2(2) | 88.60 | |
| 3(3) | 85.56 | |
| 4(4) | 84.60 | |
| 5(5) | 83.13 | |
| 6(6) | 81.34 | |
| 7(7) | 80.56 | |
| 8(8) | 79.27 | |
| 9(10) | 75.90 | |
| 10(9) | 75.87 |
Latest News
Rss
- Friday 5 February 2010
Russia target World Cup qualification - Thursday 4 February 2010
Rankings put on the line in Six Nations - Monday 25 January 2010
Russia climb one place in rankings - Wednesday 20 January 2010
Namibia eye top 20 spot in world rankings - Monday 4 January 2010
Quintet enjoy huge climbs in rankings in 2009
| 08 February 2010 | |||
|---|---|---|---|
| 9(10) | FJI | ||
| 08 February 2010 | |||
|---|---|---|---|
| 10(9) | SCO | ||
| 08 February 2010 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | IRE | ||
| 5(5) | FRA | ||
| 6(6) | ENG | ||
| 7(7) | ARG | ||
| 8(8) | WAL | ||
| 9(10) | FJI | ||
| 10(9) | SCO | ||






