World Rankings
Cook Islands rise two places in rankings
(IRB.COM) Monday 29 June 2009Cook Islands are the biggest climbers in the latest IRB World Rankings, while Niue - the side they beat in a RWC qualifier - fall nine places to 69th.
| Position (last week) | Member Union | Rating Point |
|---|---|---|
| 1(1) | 90.68 | |
| 2(2) | 89.45 | |
| 3(3) | 86.32 | |
| 4(4) | 83.27 | |
| 5(5) | 81.48 | |
| 6(6) | 81.29 | |
| 7(7) | 81.23 | |
| 8(8) | 80.74 | |
| 9(9) | 76.52 | |
| 10(10) | 75.23 |
Latest News
Rss
- Thursday 25 June 2009
Rankings on line in RWC qualifiers - Monday 22 June 2009
USA close in on Georgia - Thursday 18 June 2009
All Blacks look to protect top spot - Monday 15 June 2009
France move up rankings - Thursday 11 June 2009
Pumas eye fifth in rankings
| 29 June 2009 | |||
|---|---|---|---|
| 53(55) | COK | ||
| 61(62) | BER | ||
| 62(63) | CAY | ||
| 64(65) | COL | ||
| 65(66) | DEN | ||
| 29 June 2009 | |||
|---|---|---|---|
| 69(60) | NIU | ||
| 28(27) | KAZ | ||
| 54(53) | MLT | ||
| 15(14) | TGA | ||
| 55(54) | ZIM | ||
| 29 June 2009 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | IRE | ||
| 5(5) | FRA | ||
| 6(6) | ARG | ||
| 7(7) | ENG | ||
| 8(8) | WAL | ||
| 9(9) | FJI | ||
| 10(10) | SCO | ||






